<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM-Answers.com &#187; Analytics</title>
	<atom:link href="http://www.sem-answers.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sem-answers.com</link>
	<description>Internet Marketing Tips</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Page Optimization Components 4</title>
		<link>http://www.sem-answers.com/web-page-optimization-components-part4/</link>
		<comments>http://www.sem-answers.com/web-page-optimization-components-part4/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:56:53 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[inlinks]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=107</guid>
		<description><![CDATA[How To Rise In The SERPs
and add zero’s to your bank account
continuing from part 3

Similarly, the words used in the links anchor text on your sites page are your own votes about your authority on the keywords you chose to self define. While your own internal links pointing to your own internal pages do not [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/web-page-optimization-components-part4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Above The Fold 2.0</title>
		<link>http://www.sem-answers.com/above-the-fold-20/</link>
		<comments>http://www.sem-answers.com/above-the-fold-20/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:21:54 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media World]]></category>
		<category><![CDATA[Web 2.0 World]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[above the fold]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[desktop pc]]></category>
		<category><![CDATA[news paper]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[web surfers]]></category>
		<category><![CDATA[wide screen]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=39</guid>
		<description><![CDATA[The 6 Ways To Do It!
with desktops
Have you heard of the expression, &#8216;designing above the fold&#8217;? It is terminology taken from print media meaning, put your best stuff where it can be seen. In the case of a news paper that would mean, place your most eye catching content above where the paper would be [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/above-the-fold-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Search Volume Manipulation</title>
		<link>http://www.sem-answers.com/search-data-manipulation/</link>
		<comments>http://www.sem-answers.com/search-data-manipulation/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:18:39 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[internet bulletin board]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=129</guid>
		<description><![CDATA[Search Data Manipulation
keyword trends volume and unfriendly symbols

If you keep an eye on Google Trends or search for keyword suggestions regularly then you may notice strange results popping up from time to time. As an example you could could have a look at Google trends for date July 13th &#8216;08 you will see the words [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/search-data-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long Tail Clipped</title>
		<link>http://www.sem-answers.com/long-tail-theory-clipped/</link>
		<comments>http://www.sem-answers.com/long-tail-theory-clipped/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:57:19 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[obscure products]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=123</guid>
		<description><![CDATA[Long Tail Theory Looney Tunes
blind mice, a carving knife and academic voodoo
I read a quote recently in an article published by a Harvard Business School associate professor that stated, &#8220;Just because the Internet makes it possible to offer a near-infinite inventory of sale goods  does not mean that consumers will want more obscure items [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/long-tail-theory-clipped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sematic Web</title>
		<link>http://www.sem-answers.com/open-calais/</link>
		<comments>http://www.sem-answers.com/open-calais/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:03:59 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media World]]></category>
		<category><![CDATA[Web 2.0 World]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[Calais]]></category>
		<category><![CDATA[Calais Web Service]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[natural language processing]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Open Calais]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=117</guid>
		<description><![CDATA[Open Calais
 Paving the way to web 3.0
Connecting everything is no small job but Calais wants to make all the world&#8217;s content more accessible, interoperable and thereby, far more valuable as well. Also known as Web 3.0, the Semantic Web or the Giant Global Graph, they call their piece of it Calais. What it does [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/open-calais/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Crimes</title>
		<link>http://www.sem-answers.com/forensic-computer-analyst/</link>
		<comments>http://www.sem-answers.com/forensic-computer-analyst/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 19:13:41 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[Forensic Computer Analyst]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=112</guid>
		<description><![CDATA[Forensic Computer Analyst
PC CSI AKA CYA
You may have noticed a new trend in the tech world, that of needing a Forensic Computer Analyst. So what the heck is a Forensic Computer Analyst anyway? Lets start with computer forensics. At the most basic level, computer forensics is the analysis of information contained within and created with/by/for [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/forensic-computer-analyst/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Keyword Research</title>
		<link>http://www.sem-answers.com/google-adwords-keyword-tool/</link>
		<comments>http://www.sem-answers.com/google-adwords-keyword-tool/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:29:34 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google AdWords Keyword Tool]]></category>
		<category><![CDATA[Keyword Tool]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=127</guid>
		<description><![CDATA[Google AdWords Keyword Tool
SEM by the numbers
So now, at long last, Google had fulfilled one of it&#8217;s greatest promises. Actual, real search volume numbers. No more will we be forced to guess if a green bar 3 is good or, if a green bar 4 is almost 5 or almost 3. Thats right folks real [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/google-adwords-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stompernet Site SEER</title>
		<link>http://www.sem-answers.com/stompernet-site-seer/</link>
		<comments>http://www.sem-answers.com/stompernet-site-seer/#comments</comments>
		<pubDate>Mon, 19 May 2008 20:56:45 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[StomperNet]]></category>
		<category><![CDATA[site seer]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=103</guid>
		<description><![CDATA[Stompernet Site SEER
Tools You Can Use
Jerry West and Howie Schwartz have been working on a new web site analysis tool. The result is StomperNet&#8217;s new Site-SEER. The tool will gather all the key information you look for in order to make informed decisions as an SEO. This is merely the first incarnation and it’s mainly [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/stompernet-site-seer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Crawled in Hours Part 2</title>
		<link>http://www.sem-answers.com/google-crawled-in-hours-part-2/</link>
		<comments>http://www.sem-answers.com/google-crawled-in-hours-part-2/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 18:35:17 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[sitemaps]]></category>
		<category><![CDATA[web master tools]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/google-crawled-in-hours-part-2/</guid>
		<description><![CDATA[thats right
2 Hours Part Deux
OK, now that you have used Google Site Map Generator or G Site Crawler to create your xml site map and, have double checked that those xml sitemaps are where they should be and, have pinged Google to let them know that the maps are in place, you can and, probably [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/google-crawled-in-hours-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SEORainmaker</title>
		<link>http://www.sem-answers.com/seorainmaker/</link>
		<comments>http://www.sem-answers.com/seorainmaker/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:36:03 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[rainmaker]]></category>
		<category><![CDATA[seorainmaker]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/seorainmaker/</guid>
		<description><![CDATA[SEO Rainmaker Conference
no chanting and dancing here!
So you think you know SEM and SEO? Think you know conversion and analytics too do you? Rest assured you will realize just what a papoose feels like in a tribe of true comanchero chieftain warriors when you powwow at the SEO Rainmaker. Ok no more code talker conversion [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/seorainmaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

