<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM-Answers.com &#187; Google</title>
	<atom:link href="http://www.sem-answers.com/category/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sem-answers.com</link>
	<description>Internet Marketing Tips</description>
	<lastBuildDate>Mon, 06 Sep 2010 18:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>twitter Search Engine Roundup</title>
		<link>http://www.sem-answers.com/twitter-search-engine-roundup/</link>
		<comments>http://www.sem-answers.com/twitter-search-engine-roundup/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:08:00 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media World]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0 World]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=625</guid>
		<description><![CDATA[A Real Time Vertical Corral
of archeological nomenclature
Recently many have been referring to twitter as a search engine. While twitter can indeed be searched, I&#8217;m really not so sure that it&#8217;s a search engine. In any case, it certainly is not a search engine of the traditional sort ;o). Today&#8217;s subject is twitter search engines, yes, [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/twitter-search-engine-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Your Market</title>
		<link>http://www.sem-answers.com/how-can-i-tell-if-a-market-is-worth-getting-into/</link>
		<comments>http://www.sem-answers.com/how-can-i-tell-if-a-market-is-worth-getting-into/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:07:54 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[proof of concept]]></category>
		<category><![CDATA[testing a market]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/8/how-can-i-tell-if-a-market-is-worth-getting-into/</guid>
		<description><![CDATA[Niche Market Research
How Can I Tell if A Market is Worth Getting Into?
All too often I hear horror stories about how after many months of costly product research and creation, an eager entrepreneur sets up shop, spends another yacht load of cash SEOing the web site then, a dingy load of cash for an expert [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/how-can-i-tell-if-a-market-is-worth-getting-into/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>e-Commerce 2.0</title>
		<link>http://www.sem-answers.com/e-commerce-20/</link>
		<comments>http://www.sem-answers.com/e-commerce-20/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 06:02:17 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media World]]></category>
		<category><![CDATA[Web 2.0 World]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[drop shipping]]></category>
		<category><![CDATA[free web store]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=97</guid>
		<description><![CDATA[Work From Home With Totally Free e-Commerce
(more or less)
A.K.A, open a web store without spending a dime
Scenario A: So you have a the need to open a web store. You have your product all picked out and have found a drop shipper. What now?
Scenario B: You just found this super great affiliate program and don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/e-commerce-20/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Search Volume Manipulation</title>
		<link>http://www.sem-answers.com/search-data-manipulation/</link>
		<comments>http://www.sem-answers.com/search-data-manipulation/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 17:18:39 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[internet bulletin board]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=129</guid>
		<description><![CDATA[Search Data Manipulation
keyword trends volume and unfriendly symbols

If you keep an eye on Google Trends or search for keyword suggestions regularly then you may notice strange results popping up from time to time. As an example you could could have a look at Google trends for date July 13th &#8216;08 you will see the words [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/search-data-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Page Optimization Components 5</title>
		<link>http://www.sem-answers.com/web-page-optimization-components-part5/</link>
		<comments>http://www.sem-answers.com/web-page-optimization-components-part5/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:59:08 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[link building]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=125</guid>
		<description><![CDATA[How To Rise In The SERPs
and add zero’s to your bank account
Now at long last part 5 of the series has arrived. No doubt by now you have figured out that it is, drum roll please&#8230;. the Headline. The headline much like it&#8217;s importance, comes in many sizes. With h1, h2, h3 and so on, [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/web-page-optimization-components-part5/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google AdWords Editor</title>
		<link>http://www.sem-answers.com/google-adwords-editor/</link>
		<comments>http://www.sem-answers.com/google-adwords-editor/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:25:51 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[Google AdWords Editor]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=113</guid>
		<description><![CDATA[Bringing AdWords To Your Desktop
plug in to the power
Google AdWords Editor is the nifty little application that has been around for years now yet no one seems to have heard of it. Currently at release version 7 with portions of code licensed under Mozilla, GAE brings the magic of Google AdWords campaign editing to your [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/google-adwords-editor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Page Optimization Components 4</title>
		<link>http://www.sem-answers.com/web-page-optimization-components-part4/</link>
		<comments>http://www.sem-answers.com/web-page-optimization-components-part4/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:56:53 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[inlinks]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=107</guid>
		<description><![CDATA[How To Rise In The SERPs
and add zero’s to your bank account
continuing from part 3

Similarly, the words used in the links anchor text on your sites page are your own votes about your authority on the keywords you chose to self define. While your own internal links pointing to your own internal pages do not [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/web-page-optimization-components-part4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Page Optimization Components 3</title>
		<link>http://www.sem-answers.com/web-page-optimization-components-part3/</link>
		<comments>http://www.sem-answers.com/web-page-optimization-components-part3/#comments</comments>
		<pubDate>Wed, 07 May 2008 15:19:48 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=80</guid>
		<description><![CDATA[How To Rise In The SERPs
and add zero’s to your bank account
Combination factors, both on and off page, are the most powerful of all the ranking factors. Get these right and you will have a much easier time not only getting the search engines to understand what it is you want to be ranked for [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/web-page-optimization-components-part3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web Page Optimization Compontents 2</title>
		<link>http://www.sem-answers.com/web-page-optimization-components-part2/</link>
		<comments>http://www.sem-answers.com/web-page-optimization-components-part2/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:21:13 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[internet terminology]]></category>
		<category><![CDATA[search engine result]]></category>
		<category><![CDATA[search engine results]]></category>
		<category><![CDATA[SERP's]]></category>
		<category><![CDATA[terminology glossary]]></category>
		<category><![CDATA[web page optimization]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=76</guid>
		<description><![CDATA[How To Rise In The SERPs
and add zero’s to your bank account
Before we proceed I think I may need to define the acronym SERPs. What SERPs stands for is Search Engine Result Page or, similarly, Search Engine Results Placement. Essentially, what the data is that is returned from a Google (or other) query.
Google is a [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/web-page-optimization-components-part2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Page Optimization Components 1</title>
		<link>http://www.sem-answers.com/web-page-optimization-components-part1/</link>
		<comments>http://www.sem-answers.com/web-page-optimization-components-part1/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 19:52:55 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[optimization factors]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[ranking factors]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SERP's]]></category>
		<category><![CDATA[web page optimization]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=41</guid>
		<description><![CDATA[How To Rise In The SERPs
and add zero&#8217;s to your bank account
In this series of articles, we will examine individually, each of the major components of web page optimization. Mastering and blending each of these components can be tricky to say the least and , it is likely impossible to incorporate all the factors into [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/web-page-optimization-components-part1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
