<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM-Answers.com &#187; Research</title>
	<atom:link href="http://www.sem-answers.com/category/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sem-answers.com</link>
	<description>Internet Marketing Tips</description>
	<lastBuildDate>Fri, 13 Jan 2012 00:29:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Web Page Optimization Components 4</title>
		<link>http://www.sem-answers.com/web-page-optimization-components-part4/</link>
		<comments>http://www.sem-answers.com/web-page-optimization-components-part4/#comments</comments>
		<pubDate>Wed, 28 May 2008 18:56:53 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[inlinks]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[title]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=107</guid>
		<description><![CDATA[How To Rise In The SERPs
and add zero’s to your bank account
continuing from part 3

Similarly, the words used in the links anchor text on your sites page are your own votes about your authority on the keywords you chose to self define. While your own internal links pointing to your own internal pages do not [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/web-page-optimization-components-part4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Above The Fold 2.0</title>
		<link>http://www.sem-answers.com/above-the-fold-20/</link>
		<comments>http://www.sem-answers.com/above-the-fold-20/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:21:54 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media World]]></category>
		<category><![CDATA[Web 2.0 World]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[above the fold]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[desktop pc]]></category>
		<category><![CDATA[news paper]]></category>
		<category><![CDATA[Site Design]]></category>
		<category><![CDATA[web surfers]]></category>
		<category><![CDATA[wide screen]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=39</guid>
		<description><![CDATA[The 6 Ways To Do It!
with desktops
Have you heard of the expression, &#8216;designing above the fold&#8217;? It is terminology taken from print media meaning, put your best stuff where it can be seen. In the case of a news paper that would mean, place your most eye catching content above where the paper would be [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/above-the-fold-20/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What are TLD and SLD?</title>
		<link>http://www.sem-answers.com/what-are-tld-and-sld/</link>
		<comments>http://www.sem-answers.com/what-are-tld-and-sld/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 20:18:44 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[second level domain]]></category>
		<category><![CDATA[sld]]></category>
		<category><![CDATA[tld]]></category>
		<category><![CDATA[top level domain]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/14/what-are-tld-and-sld/</guid>
		<description><![CDATA[&#8220;What are TLD and SLD?&#8221;
Top Level Domain &#38; Second Level Domain
Domain names are references to addresses on the Internet. Much like a postal address or phone number, a Domain Name is divided into parts Each part of that address is separated by a dot ( . ). The letters to the right of the rightmost [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/what-are-tld-and-sld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twitter Search Engine Roundup</title>
		<link>http://www.sem-answers.com/twitter-search-engine-roundup/</link>
		<comments>http://www.sem-answers.com/twitter-search-engine-roundup/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:08:00 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media World]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0 World]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=625</guid>
		<description><![CDATA[A Real Time Vertical Corral
of archeological nomenclature
Recently many have been referring to twitter as a search engine. While twitter can indeed be searched, I&#8217;m really not so sure that it&#8217;s a search engine. In any case, it certainly is not a search engine of the traditional sort ;o). Today&#8217;s subject is twitter search engines, yes, [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/twitter-search-engine-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Your Market</title>
		<link>http://www.sem-answers.com/how-can-i-tell-if-a-market-is-worth-getting-into/</link>
		<comments>http://www.sem-answers.com/how-can-i-tell-if-a-market-is-worth-getting-into/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:07:54 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[proof of concept]]></category>
		<category><![CDATA[testing a market]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/8/how-can-i-tell-if-a-market-is-worth-getting-into/</guid>
		<description><![CDATA[Niche Market Research
How Can I Tell if A Market is Worth Getting Into?
All too often I hear horror stories about how after many months of costly product research and creation, an eager entrepreneur sets up shop, spends another yacht load of cash SEOing the web site then, a dingy load of cash for an expert [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/how-can-i-tell-if-a-market-is-worth-getting-into/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>e-Commerce 2.0</title>
		<link>http://www.sem-answers.com/e-commerce-20/</link>
		<comments>http://www.sem-answers.com/e-commerce-20/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 06:02:17 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media World]]></category>
		<category><![CDATA[Web 2.0 World]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[affiliate program]]></category>
		<category><![CDATA[drop shipping]]></category>
		<category><![CDATA[free web store]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=97</guid>
		<description><![CDATA[Work From Home With Totally Free e-Commerce
(more or less)
A.K.A, open a web store without spending a dime
Scenario A: So you have a the need to open a web store. You have your product all picked out and have found a drop shipper. What now?
Scenario B: You just found this super great affiliate program and don&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/e-commerce-20/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Long Tail Clipped</title>
		<link>http://www.sem-answers.com/long-tail-theory-clipped/</link>
		<comments>http://www.sem-answers.com/long-tail-theory-clipped/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:57:19 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[e-Inside]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[obscure products]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=123</guid>
		<description><![CDATA[Long Tail Theory Looney Tunes
blind mice, a carving knife and academic voodoo
I read a quote recently in an article published by a Harvard Business School associate professor that stated, &#8220;Just because the Internet makes it possible to offer a near-infinite inventory of sale goods  does not mean that consumers will want more obscure items [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/long-tail-theory-clipped/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Keyword Research</title>
		<link>http://www.sem-answers.com/google-adwords-keyword-tool/</link>
		<comments>http://www.sem-answers.com/google-adwords-keyword-tool/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 16:29:34 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google AdWords Keyword Tool]]></category>
		<category><![CDATA[Keyword Tool]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=127</guid>
		<description><![CDATA[Google AdWords Keyword Tool
SEM by the numbers
So now, at long last, Google had fulfilled one of it&#8217;s greatest promises. Actual, real search volume numbers. No more will we be forced to guess if a green bar 3 is good or, if a green bar 4 is almost 5 or almost 3. Thats right folks real [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/google-adwords-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elance Top 100 for April &#8216;09</title>
		<link>http://www.sem-answers.com/elance-top-100-april-09/</link>
		<comments>http://www.sem-answers.com/elance-top-100-april-09/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 06:24:39 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0 World]]></category>
		<category><![CDATA[elance top 100 online jobs]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=447</guid>
		<description><![CDATA[Elance.com Online Work Index Top 100 for April 2009
Skillz in demand
Elance.com released its April 2009 Online Work Index Stats which ranks the 100 hottest in-demand online job skills.  The data is derived from more than 100,000 online job postings created over the last several months. It&#8217;s no surprise that I.T and Marketing positions continue to [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/elance-top-100-april-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Affiliate Evolution</title>
		<link>http://www.sem-answers.com/google-affiliate-network/</link>
		<comments>http://www.sem-answers.com/google-affiliate-network/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 16:07:25 +0000</pubDate>
		<dc:creator>Jim Corbett</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[affiliate network]]></category>
		<category><![CDATA[Google Affiliate Network]]></category>

		<guid isPermaLink="false">http://www.sem-answers.com/?p=121</guid>
		<description><![CDATA[The Google Affiliate Network
another piece of the action
During the stone age of the internet, a new species was born to the affiliate advertising tree and it&#8217;s branch was know as Performics. After being consumed by DoubleClick in 2004 Google then this year devoured DoubleClick and , now, behold, the ultimate evolution of affiliate connections, the [...]]]></description>
		<wfw:commentRss>http://www.sem-answers.com/google-affiliate-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

